Confirmed Invited Speakers
-
Federica Bianco
University of Delaware | The Rubin Observatory
-
Meg Schwamb
Queen's University Belfast
-
Konstantin Malanchev
Carnegie Mellon | LINCC Frameworks
-
Gautham Narayan
University of Illinois at Urbana-Champaign | NCSA
-
Nina Hernitschek (remote)
Universidad de Antofagasta
Day 1: Wednesday, April 17th
Local Time | Description | 12:00pm - 1:00pm | Lunch (provided at CfA) |
---|---|
1:00pm - 1:15pm | Walk from CfA to Sheraton Commander |
1:15pm - 1:30pm | Opening Remarks |
1:30pm - 2:15pm | Federica BiancoUshering a New Era of TDA |
2:15pm - 2:45pm | Project Pitches |
2:45pm - 3:15pm | Coffee Break |
3:15pm - 5:00pm | Open Hack Time and Breakout: Image-Based Anomaly Detection |
Day 2: Thursday, April 18th
Local Time | Description |
---|---|
8:00am - 8:45am | Breakfast in the Harvard CfA Lobby (60 Garden Street) |
9:00am - 9:45am | Konstantin MalanchevLINCC Frameworks software for large-catalog time-domain analysis |
9:45am - 10:15am | Coffee Break |
10:00am - 10:30am | Hack Summaries |
10:30am - 12:00pm | Open Hack Time & Optional Breakouts: Supernova Precursors and Defining Anomaly Detection |
12:00pm - 1:00pm | Lunch (provided) |
1:00pm - 1:45pm | Meg SchwambThe Changing Solar System |
1:45pm - 2:15pm | Coffee Break |
2:00pm - 4:30pm | Open Hack Time & Optional Breakout: Defining the Right Anomaly Detection Metric |
4:30pm - 5:00pm | End of Day Wrap-Up |
Day 3: Friday, April 19th
Local Time | Description |
---|---|
8:00am - 8:45am | Breakfast in the Harvard CfA Lobby (60 Garden Street) |
9:00am - 9:45am | Nina HernitschekVariable Star Science with Rubin: Machine learning, brokers and anomalies |
9:45am - 10:15am | Coffee Break |
10:00am - 10:30pm | Hack Summaries |
10:30am - 12:00pm | Open Hack Time & Optional Breakout: Clever Instrumentation Tricks |
12:00pm - 1:00pm | Lunch (provided) |
1:00pm - 1:45pm | Gautham NarayanPlugging the Gaps: Using Active Learning to Prioritize the Follow-up of Unusual Transients |
1:45pm - 2:15pm | Coffee Break |
2:00pm - 4:30pm | Open Hack Time & Optional Breakouts: Time-Series Analysis Strategies |
4:30pm - 5:00pm | Wrap-Up and Closing Remarks |